For screen reader problems with this website, please call315-768-19703 1 5 7 6 8 1 9 7 0Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$39.99
x 1
Installation Services
White Glove Installation Service
$69.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Kilowatt Hrs. per Year: | 593 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Advanced Cooling System: | MultiAirflow™ Cooling System |
Dispenser: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable |
Crispers: | Clear |
Crisper Style: | 2 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Color: | Stainless Steel |
Product Weight (lbs.) | 245 |
Width (in.) | 35.94 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.50 |
Height (in.) | 69.69 |
Freezer Capacity (cu. ft.) | 6.96 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.